Today's Moon Phase: Waning Crescent 🌘
Illumination: 11%
Good for: Resting, planning for the new, meditation, saving resources.
Avoid: Active manifesting, making bold moves.
Phase Descriptions
🌑 New Moon: New beginnings, setting goals.
🌒 Waxing Crescent: Nurturing intentions, gathering energy.
🌓 First Quarter: Taking action, facing challenges.
🌔 Waxing Gibbous: Refining and perfecting plans.
🌕 Full Moon: Manifesting, achieving results, celebrating.
🌖 Waning Gibbous: Expressing gratitude, sharing.
🌗 Last Quarter: Releasing, letting go of what no longer serves you.
🌘 Waning Crescent: Rest, recovery, and introspection.
January 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 🌔 Waxing Gibbous 93% | 2 🌔 Waxing Gibbous 97% | 3 🌕 Full Moon 100% | 4 🌕 Full Moon 100% | |||
5 🌖 Waning Gibbous 98% | 6 🌖 Waning Gibbous 93% | 7 🌖 Waning Gibbous 87% | 8 🌖 Waning Gibbous 79% | 9 🌖 Waning Gibbous 70% | 10 🌖 Waning Gibbous 60% | 11 🌗 Last Quarter 49% |
12 🌘 Waning Crescent 39% | 13 🌘 Waning Crescent 29% | 14 🌘 Waning Crescent 20% | 15 🌘 Waning Crescent 12% | 16 🌘 Waning Crescent 6% | 17 🌘 Waning Crescent 2% | 18 🌘 Waning Crescent 0% |
19 🌒 Waxing Crescent 1% | 20 🌒 Waxing Crescent 3% | 21 🌒 Waxing Crescent 8% | 22 🌒 Waxing Crescent 15% | 23 🌒 Waxing Crescent 23% | 24 🌒 Waxing Crescent 32% | 25 🌒 Waxing Crescent 43% |
26 🌓 First Quarter 53% | 27 🌔 Waxing Gibbous 64% | 28 🌔 Waxing Gibbous 74% | 29 🌔 Waxing Gibbous 82% | 30 🌔 Waxing Gibbous 90% | 31 🌔 Waxing Gibbous 95% |
About the Moon Phases
This calendar displays the phases of the Moon, helping you plan activities according to its energy. Each phase is marked with a different color for a quick overview. Today's date is highlighted in purple. The illumination percentage shows how much of the Moon is visible. Use the descriptions and today's advice to time your actions perfectly.